S.NO. | NAME OF PROGRAMME | ELIGIBILTY | DURATI ON | MODE |
---|---|---|---|---|
1 | Diploma In Computer Application | 10+2 or its equivalent | 1yr. | Semester |
2 | Bachelor Of Arts(Ba)-General | 10+2 | 3 yrs. | yearly |
3 | BA(Hons.) | 10+2 | 3 yrs. | yearly |
4 | PGDCA | Graduation in any discipline | 1yr. | Semester |
5 | Bsc (PCM/PCB) | 10+2 | 3 yrs. | yearly |
6 | Bsc (Bioinformatics) | 10+2 | 3yr. | yearly |
7 | Bsc (Microbiology) | 10+2 | 3yr. | yearly |
8 | Bsc (Bi0-Chemistry) | 10+2 | 3yr. | yearly |
9 | Bsc (Biotech) | 10+2 | 3yr. | yearly |
10 | Msc(Biotech) | Graduation | 2yr. | yearly |
11 | Msc(Bioinformatics) | Graduation | 2yr. | yearly |
12 | Msc(Microbiology) | Graduation | 2yr. | yearly |
13 | Msc(Bio, Chemistry) | Graduation | 2yr. | yearly |
14 | Msc(Physics) | Graduation | 2yr. | yearly |
15 | Msc(Zoology) | Graduation | 2yr. | yearly |
16 | Msc(Botany) | Graduation | 2yr. | yearly |
17 | Msc(Mathematcs) | Graduation | 2yr. | yearly |
18 | Msc(Pshychology) | Graduation | 2yr. | yearly |
19 | Msc(Environmental Sc.) | Graduation | 2yr. | yearly |
20 | B.Com | Commerce XII | 3 yrs. | yearly |
21 | B.Com (Hons) | Commerce XII | 3 yrs. | yearly |
22 | P.G.Diploma (Management) | Graduation in any discipline | 1yr. | Semester |
23 | Diploma (Management) | 10+2 or its equivalent | 1yr. | Semester |
24 | Master Of Arts(Education) | Bachelor's Degree in any Discipline | 2yr. | yearly |
25 | Master Of Arts(Economics) | Bachelor's Degree in any Discipline | 2yr. | yearly |
26 | Master Of Arts(History) | Bachelor's Degree in any Discipline | 2yr. | yearly |
27 | Master Of Arts(Political Sci.) | Bachelor's Degree in any Discipline | 2yr. | yearly |
28 | Master Of Arts(Sociology) | Bachelor's Degree in any Discipline | 2yr. | yearly |
29 | Master Of Arts(Psychology.) | Bachelor's Degree in any Discipline | 2yr. | yearly |
30 | Master Of Arts(Geography) | Bachelor's Degree in any Discipline | 2yr. | yearly |
31 | Master Of Arts(Hindi) | Bachelor's Degree in any Discipline |
2 yrs. | yearly |
32 | Master Of Arts(Sanskrit) | Bachelor's Degree in any Discipline |
2 yrs. | yearly |
33 | Master Of Arts(Public Administration) | Bachelor's Degree in any Discipline |
2 yrs. |
yearly |
34 | Master Of Arts(English) | Bachelor's Degree in any Discipline |
2 yrs. | yearly |
35 | Master Of Arts (Maths)> | Bachelor's Degree in Maths | 2 yrs. | yearly |
36 | Master Of Commerce(M.Com) | Bachelor's Degree in any Discipline |
2 yrs. |
yearly |
37 | Master Of Social Work | Bachelor's Degree in any Discipline |
2 yrs. |
yearly |
38 | M.Com | Graduation | 2 yrs. |
yearly |
39 | Diploma In Health Inspector | 10th standard or Equivalent | 1yr. |
yearly |
40 | Master Of Arts(Physical Education) | Bachelor's Degree in any Discipline |
2 yrs. |
yearly |
41 | Master Of Library Science | B.LIB. | 1yr. |
yearly |
42 | Bachelor Of Library Science | Bachelor's Degree in any Discipline |
1yr. |
yearly |
43 | BA (Social Work) | 10+2 | 3 yrs. |
yearly |
44 | Female Health Worker Basic Training Course |
10th standard or Equivalent | 2 yrs. |
yearly |
45 | M.Sc I.T | B.Sc. IT | 2 yrs. |
Semester |
46 | M.Sc. Computer Science | Graduation | 2 yrs. |
Semester |
47 | Master Of Science (Computer Science) |
Graduation in any discipline | 2 yrs. |
Semester |
48 | BCA | 10+2 | 3 yrs. |
Semester |
49 | MCA | Graduation | 3 yrs. |
Semester |
50 | B.Sc. IT | 12th | 3 yrs. |
Semester |
51 | B.Sc. Computer Science | 12th | 3 yrs. |
Semester |
52 | Msc(Agriculture) | Grad. | 2 yrs. |
Yearly |
53 | (M.B.A.) In All Stream | Graduation in any discipline | 2 yrs. |
Semester |
54 | Diploma (All Engg) | 10 th | 3 yrs. |
Semester |
55 | Diploma In Veterinary Science And Animal Husbandry |
10th standard or Equivalent | 3 yrs. |
yearly |
56 | BBA | 10+2 in PCM with 50% Marks | 3 yrs. |
Semester |
57 | Bsc Agriculture | 12th | 3 yrs. |
Yearly |
58 | M.Tech(Any Stream) | B.TECH | 2 yrs. |
Semester |
59 | B.Tech | 10+2 in PCM with 50% Marks | 4 yrs. |
Semester |
For more details Click Here |